Elevation Profile

Here's the elevation profile for the mOUnTaiNBACK course. Click on the profile for a larger view. Click on this link to access profiles of each leg of the course. Refer to the map for mileage markers. Start training!  To view maps and elevation profiles for individual legs of the course, click on the appropriate leg below.

Note: Legs 3 and 4 are currently being revised. The map and Leg description of leg 4, though mostly correct, is not right in the area of Whipple Dam State Park. Distances shown below for Legs 3 and 4 are correct, though they're at variance with the distances on the individual Leg maps.

Total elevation gain is 5,538 ft.

Elevation Change Information 

Leg Mileage Cum 
Miles
Change
Elev.
(ft)
Total Climb (ft)  Total Climb (mi)  Climb Grade (%)  Total
Desc (ft)
Total Desc (mi)  Desc
Grade (%)
                   
 1 3.2      3.2   +773   885   2.78    6.03  112   0.42   5.05
 2 4.0      7.2   -887    0    0.0   0.00    887    4.00   4.20
 3 * 3.8 *     11.0 *   -228    87   1.16    1.42    315   2.64   2.26
 4 * 5.5*     16.5 *  +476 * 885 *   3.25 *   5.16 *   411 *  2.25 *  3.45
 5  3.4     19.9   -498    85    0.56    2.87    583   2.84   3.89
 6  5.2     25.1   +1209  1335    3.80  6.65   124  1.40   1.68
 7  2.6     27.7     -564    140    0.70    3.79    704  1.90   7.02
 8  4.2     31.9   -471     221    1.30    3.22   692   2.90   4.52
 9  3.0     34.9   +475   557    2.60    4.06    82   0.40   3.88
10 5.6     40.5   -363  382    1.15 6.29 745  4.45 3.17
11 5.3 45.8 +558 849 3.30 6.02 * 291 2.00  2.75
12 4.2  50.0   -480 112   0.90    2.36  592   3.30   3.40
  50.0  50.0  0       5538 21.5   4.88 5538 28.5 3.68

 

Leg #  Begin Elev  End Elev
 1  1347 2120
 2  2120 1233
 3  1233 1005
 4  1005 1481
 5  1481  983
 6  983  2192
 7  2192  1628
 8  1628 1157
 9  1157  1632
10  1632 1269
11  1269 1827
12  1827  1347